<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Nascar Spin - Blog</title>
	<atom:link href="http://www.nascarspin.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nascarspin.com</link>
	<description>Lets talk Nascar!</description>
	<pubDate>Wed, 08 Sep 2010 13:25:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How long does an average Pit stop take in Nascar? by smokinuracing</title>
		<link>http://www.nascarspin.com/?p=256&cpage=1#comment-657</link>
		<dc:creator>smokinuracing</dc:creator>
		<pubDate>Fri, 05 Jun 2009 12:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nascarspin.com/?p=256#comment-657</guid>
		<description>&lt;a href=""&gt;Miguel&lt;/a&gt;


13.5 is a good avg.

We had one last year 12.6 (4 tires and full of fuel)!
Quickest one I have ever been a part of.</description>
		<content:encoded><![CDATA[<p><a href="">Miguel</a></p>
<p>13.5 is a good avg.</p>
<p>We had one last year 12.6 (4 tires and full of fuel)!<br />
Quickest one I have ever been a part of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do top Nascar drivers race in the Nationwide series? by david g-24 RULES !!!!!</title>
		<link>http://www.nascarspin.com/?p=258&cpage=1#comment-667</link>
		<dc:creator>david g-24 RULES !!!!!</dc:creator>
		<pubDate>Wed, 03 Jun 2009 08:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nascarspin.com/?p=258#comment-667</guid>
		<description>&lt;a href=""&gt;Clifford&lt;/a&gt;


Money,track experience. A lot of sponsors go for the big names in the smaller races.</description>
		<content:encoded><![CDATA[<p><a href="">Clifford</a></p>
<p>Money,track experience. A lot of sponsors go for the big names in the smaller races.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How long does an average Pit stop take in Nascar? by jerry</title>
		<link>http://www.nascarspin.com/?p=256&cpage=1#comment-656</link>
		<dc:creator>jerry</dc:creator>
		<pubDate>Tue, 02 Jun 2009 09:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nascarspin.com/?p=256#comment-656</guid>
		<description>&lt;a href=""&gt;Janet&lt;/a&gt;


12-15 seconds</description>
		<content:encoded><![CDATA[<p><a href="">Janet</a></p>
<p>12-15 seconds</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How long does an average Pit stop take in Nascar? by do_sctc145</title>
		<link>http://www.nascarspin.com/?p=256&cpage=1#comment-655</link>
		<dc:creator>do_sctc145</dc:creator>
		<pubDate>Mon, 01 Jun 2009 12:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nascarspin.com/?p=256#comment-655</guid>
		<description>&lt;a href=""&gt;Tyrone&lt;/a&gt;


14.375 seconds on a 4 tire stop and 8.886 on a 2 tire stop and about 4.669 seconds on a gas n go stop but up to a full minute if you include driving down pit road at 45-55 mph</description>
		<content:encoded><![CDATA[<p><a href="">Tyrone</a></p>
<p>14.375 seconds on a 4 tire stop and 8.886 on a 2 tire stop and about 4.669 seconds on a gas n go stop but up to a full minute if you include driving down pit road at 45-55 mph</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How long does an average Pit stop take in Nascar? by chiefslapaho</title>
		<link>http://www.nascarspin.com/?p=256&cpage=1#comment-654</link>
		<dc:creator>chiefslapaho</dc:creator>
		<pubDate>Mon, 01 Jun 2009 10:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nascarspin.com/?p=256#comment-654</guid>
		<description>&lt;a href=""&gt;Norma&lt;/a&gt;


151/2 days</description>
		<content:encoded><![CDATA[<p><a href="">Norma</a></p>
<p>151/2 days</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do top Nascar drivers race in the Nationwide series? by Subaru1980</title>
		<link>http://www.nascarspin.com/?p=258&cpage=1#comment-666</link>
		<dc:creator>Subaru1980</dc:creator>
		<pubDate>Sun, 31 May 2009 00:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nascarspin.com/?p=258#comment-666</guid>
		<description>&lt;a href=""&gt;Laura&lt;/a&gt;


thats a good question, for us in Europe, F1 drivers are not doing GP2 races or Porsche Super Cup, both run with F1 the same weekend</description>
		<content:encoded><![CDATA[<p><a href="">Laura</a></p>
<p>thats a good question, for us in Europe, F1 drivers are not doing GP2 races or Porsche Super Cup, both run with F1 the same weekend</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How long does an average Pit stop take in Nascar? by john5242548</title>
		<link>http://www.nascarspin.com/?p=256&cpage=1#comment-653</link>
		<dc:creator>john5242548</dc:creator>
		<pubDate>Sat, 30 May 2009 11:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nascarspin.com/?p=256#comment-653</guid>
		<description>&lt;a href=""&gt;Charlie&lt;/a&gt;


There are a lot of variables.
1.) Splash of gas=2.5 to3.5 sec.
2.) 2 Tires and gas=10.0 to 11.0 sec.
3.) 4 Tires and gas=12.0 to 15.0 sec.

If there are any adjustments or malfunctions,it can be anywhere from 2 to 15 seconds more or even longer.</description>
		<content:encoded><![CDATA[<p><a href="">Charlie</a></p>
<p>There are a lot of variables.<br />
1.) Splash of gas=2.5 to3.5 sec.<br />
2.) 2 Tires and gas=10.0 to 11.0 sec.<br />
3.) 4 Tires and gas=12.0 to 15.0 sec.</p>
<p>If there are any adjustments or malfunctions,it can be anywhere from 2 to 15 seconds more or even longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How long does an average Pit stop take in Nascar? by Gorilla</title>
		<link>http://www.nascarspin.com/?p=256&cpage=1#comment-652</link>
		<dc:creator>Gorilla</dc:creator>
		<pubDate>Sat, 30 May 2009 09:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nascarspin.com/?p=256#comment-652</guid>
		<description>&lt;a href=""&gt;Juanita&lt;/a&gt;


Without adjustments, fourteen seconds or less is a good stop</description>
		<content:encoded><![CDATA[<p><a href="">Juanita</a></p>
<p>Without adjustments, fourteen seconds or less is a good stop</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do top Nascar drivers race in the Nationwide series? by Dale H (Awesome Bill fan)</title>
		<link>http://www.nascarspin.com/?p=258&cpage=1#comment-665</link>
		<dc:creator>Dale H (Awesome Bill fan)</dc:creator>
		<pubDate>Sat, 30 May 2009 01:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nascarspin.com/?p=258#comment-665</guid>
		<description>&lt;a href=""&gt;Beatrice&lt;/a&gt;


They make more money and plus it gives them a chance to run without having to worry about points. I wish they would cut back though since I want to see some Busch...oops...I mean Nationwide regulars get some wins.</description>
		<content:encoded><![CDATA[<p><a href="">Beatrice</a></p>
<p>They make more money and plus it gives them a chance to run without having to worry about points. I wish they would cut back though since I want to see some Busch&#8230;oops&#8230;I mean Nationwide regulars get some wins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do top Nascar drivers race in the Nationwide series? by Monkeys!</title>
		<link>http://www.nascarspin.com/?p=258&cpage=1#comment-664</link>
		<dc:creator>Monkeys!</dc:creator>
		<pubDate>Fri, 29 May 2009 06:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nascarspin.com/?p=258#comment-664</guid>
		<description>&lt;a href=""&gt;Monica&lt;/a&gt;


To learn the track and its dynamics.

Besides, it's just a lot of fun and sponsors love it.</description>
		<content:encoded><![CDATA[<p><a href="">Monica</a></p>
<p>To learn the track and its dynamics.</p>
<p>Besides, it&#8217;s just a lot of fun and sponsors love it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
